Aerospace
95.0% (A)
1.2 points since Sep 29
- Scored
- 8
- Not scored yet
- 3
- Missing
- 0
Grade over time
ParentVUE now Mammy's recordParentVUE now rebuilds the grade from the assignments the portal shows today. Each step is a due date, so a score entered late (or changed later) moves the line back at its due date. Mammy's record is what the portal actually said at each poll; each dot is a change Mammy saw.
Show as table
| Through | Grade |
|---|---|
| Thu Sep 3 | 100.0% |
| Tue Sep 15 | 75.0% |
| Thu Sep 17 | 83.3% |
| Wed Sep 23 | 90.0% |
| Fri Sep 25 | 92.9% |
| Tue Sep 29 | 93.8% |
| Fri Oct 2 | 94.4% |
| today | 95.0% |
| Seen | Grade |
|---|---|
| Mon Oct 5 10:11 AM | 94.4% |
| today 8:59 AM | 95.0% |
How the grade adds up
Total points, grouped by type| Category | Score | Adds |
|---|---|---|
| Test and Quizzes | 100.0% 12/12 | 60.0 of 60.0 |
| WCPS- Homework | 75.0% 3/4 | 15.0 of 20.0 |
| Classwork | 100.0% 4/4 | 20.0 of 20.0 |
| Class grade | 95.0% |
What's moving the grade
How many points each assignment adds to or costs the class grade, compared with leaving it out.Show as table
| Assignment | Score | Effect |
|---|---|---|
| Flashcard Tracker (8/31-9/13) | 1/2 | -5.00 |
| September Vocab Test | 4/4 | +1.25 |
| Invention Activities | 4/4 | +1.25 |
| U1C3 Check for Understanding | 2/2 | +0.56 |
| U1C2 Check for Understanding | 2/2 | +0.56 |
Assignments
| Assignment | Type | Due | Score | Status |
|---|---|---|---|---|
| Notebook Progress Check MP1 | Classwork | Thu Oct 29 | — / 4 | not due |
| Flashcard Tracker (10/12-10/25) | WCPS- Homework | Tue Oct 27 | — / 2 | not due |
| Flashcard Tracker (9/28-10/11) | WCPS- Homework | Tue Oct 13 | — / 2 | not due |
| U1C3 Check for Understanding | Test and Quizzes | today | 2 / 2 | graded |
| U1C2 Check for Understanding | Test and Quizzes | Fri Oct 2 | 2 / 2 | graded |
| Flashcard Tracker (9/14-9/27) | WCPS- Homework | Tue Sep 29 | 2 / 2 | graded |
| September Vocab Test | Test and Quizzes | Fri Sep 25 | 4 / 4 | graded |
| Invention Activities | Classwork | Wed Sep 23 | 4 / 4 | graded |
| U1C1 Check for Understanding | Test and Quizzes | Thu Sep 17 | 2 / 2 | graded |
| Flashcard Tracker (8/31-9/13) Student received 2 of 3 required progress stars. Opportunities for up to 5 stars were provided. |
WCPS- Homework | Tue Sep 15 | 1 / 2 | graded |
| Pre-Test | Test and Quizzes | Thu Sep 3 | 2 / 2 | graded |