Ezra
Springfield Middle School · GR1 · Open portal| Assignment | Class | Due | Score | Status |
|---|---|---|---|---|
| Notebook Progress Check MP1 | 1: Aerospace | Thu Oct 29 | — / 4 | not due |
| Flashcard Tracker (10/12-10/25) | 1: Aerospace | Tue Oct 27 | — / 2 | not due |
| Flashcard Tracker (9/28-10/11) | 1: Aerospace | Tue Oct 13 | — / 2 | not due |
| U1C3 Check for Understanding | 1: Aerospace | today | 2 / 2 | graded |
| 5 Note Songs - CDEFG | 1: Gen Music 7 | Fri Oct 2 | 16 / 16 | graded |
| U1C2 Check for Understanding | 1: Aerospace | Fri Oct 2 | 2 / 2 | graded |
| 3.7 Solo | 3: Merit Ela 7 | Thu Oct 1 | 5 / 5 | graded |
| SLP: Reading Study Guide OR small group | 3: Merit Ela 7 | Thu Oct 1 | — / 5 | ungraded past due |
| Mile Run | 2: Phys Ed 7 | Wed Sep 30 | 100 / 100 | graded |
| 3.1 Check Understanding | 5: MG Grade 7 Alg | Tue Sep 29 | 9 / 20 | graded |
| CER Microbiome | 7: Magnet Sci 7 | Tue Sep 29 | — / 100 | ungraded past due |
| Flashcard Tracker (9/14-9/27) | 1: Aerospace | Tue Sep 29 | 2 / 2 | graded |
| Introductions Bande dessinée | 2: French I-A | Tue Sep 29 | 10 / 10 | graded |
| Positive Da-Zi-Bao | 3: Merit Ela 7 | Tue Sep 29 | 8 / 8 | graded |
| Catching Zombies | 5: MG Grade 7 Alg | Fri Sep 25 | 12 / 12 | graded |
| Fluency Partner Practice OR Alternate Assignment SLP | 3: Merit Ela 7 | Fri Sep 25 | 5 / 5 | graded |
| September Vocab Test | 1: Aerospace | Fri Sep 25 | 4 / 4 | graded |
| Test Microbiome | 7: Magnet Sci 7 | Fri Sep 25 | 20 / 23 | graded |
| 3.1 Homework, 15-18 | 5: MG Grade 7 Alg | Thu Sep 24 | 10 / 10 | graded |
| Ukulele Diagram | 1: Gen Music 7 | Thu Sep 24 | 10 / 12 | graded |
| Wellness | 12: Health 7 | Thu Sep 24 | 100 / 100 | graded |
| 3.4 Solo | 3: Merit Ela 7 | Wed Sep 23 | 2 / 5 | graded |
| Fecal Dissection Lab | 7: Magnet Sci 7 | Wed Sep 23 | 10 / 10 | graded |
| Invention Activities | 1: Aerospace | Wed Sep 23 | 4 / 4 | graded |
| Mental and Emotional Health Exit Worksheet | 12: Health 7 | Tue Sep 22 | 100 / 100 | graded |
| Quiz Microbiome | 7: Magnet Sci 7 | Mon Sep 21 | 20 / 20 | graded |
| BootCamp Quiz | 2: French I-A | Fri Sep 18 | 25 / 30 | graded |
| Hannah's School Supplies- Class Companion | 5: MG Grade 7 Alg | Fri Sep 18 | 6 / 18 | graded |
| MOD 2 Test | 5: MG Grade 7 Alg | Fri Sep 18 | 60 / 100 | graded |
| SLP: Friday Fluency or Alternative Assignment (Small group) | 3: Merit Ela 7 | Fri Sep 18 | 5 / 5 | graded |
| Petri-Dish Lab | 7: Magnet Sci 7 | Thu Sep 17 | 20 / 20 | graded |
| U1C1 Check for Understanding | 1: Aerospace | Thu Sep 17 | 2 / 2 | graded |
| Amplify 2.12 Writing Boring Moment Revision | 3: Merit Ela 7 | Wed Sep 16 | 7 / 8 | graded |
| Cross Country 3/4 Mile | 2: Phys Ed 7 | Wed Sep 16 | 100 / 100 | graded |
| Mutiple Step Puzzle | 5: MG Grade 7 Alg | Wed Sep 16 | 24 / 24 | graded |
| 9/11 Article: Human Microbiome | 7: Magnet Sci 7 | Tue Sep 15 | 9 / 10 | graded |
| Calendar Project | 2: French I-A | Tue Sep 15 | 20 / 20 | graded |
| Escape Room | 5: MG Grade 7 Alg | Tue Sep 15 | 20 / 20 | graded |
| Flashcard Tracker (8/31-9/13) Student received 2 of 3 required progress stars. Opportunities for up to 5 stars were provided. |
1: Aerospace | Tue Sep 15 | 1 / 2 | graded |
| Cross Country | 2: Phys Ed 7 | Mon Sep 14 | 100 / 100 | graded |
| Listening Response 1 | 1: Gen Music 7 | Mon Sep 14 | 10 / 10 | graded |
| Museum Curator- Islamic Golden Age | 8: Merit SS 7 | Mon Sep 14 | 15 / 15 | graded |
| Parent Letter Return | 3: Merit Ela 7 | Sun Sep 13 | 5 / 5 | graded |
| Amplify 2.9 Writing | 3: Merit Ela 7 | Fri Sep 11 | 8 / 8 | graded |
| Week 3: Warm-Ups & Cool-Downs | 8: Merit SS 7 | Fri Sep 11 | 5 / 5 | graded |
| 2.4 More Practice- front only | 5: MG Grade 7 Alg | Thu Sep 10 | 10 / 10 | graded |
| 2.9 Barn Activity | 3: Merit Ela 7 | Thu Sep 10 | 5 / 5 | graded |
| Caliphate Comparison | 8: Merit SS 7 | Thu Sep 10 | 15 / 18 | graded |
| Cross Country Day 4 | 2: Phys Ed 7 | Thu Sep 10 | 100 / 100 | graded |
| Microscope Lab | 7: Magnet Sci 7 | Thu Sep 10 | 20 / 20 | graded |
| 2.2 Check Understanding | 5: MG Grade 7 Alg | Wed Sep 9 | 6 / 13 | graded |
| Partner Equation Work | 5: MG Grade 7 Alg | Wed Sep 9 | 18 / 30 | graded |
| 9/3 Article Cells:The Basic Unit of Life | 7: Magnet Sci 7 | Tue Sep 8 | 20 / 20 | graded |
| Codebreaker - Note Naming Treble Clef | 1: Gen Music 7 | Tue Sep 8 | 16 / 16 | graded |
| Cross Country Day 3 | 2: Phys Ed 7 | Tue Sep 8 | 100 / 100 | graded |
| About Me Mandala | 7: Magnet Sci 7 | Fri Sep 4 | 10 / 10 | graded |
| Lab Contracts | 7: Magnet Sci 7 | Fri Sep 4 | 10 / 10 | graded |
| Warm Ups | 7: Magnet Sci 7 | Fri Sep 4 | 10 / 10 | graded |
| 2.2 Homework | 5: MG Grade 7 Alg | Thu Sep 3 | 10 / 10 | graded |
| Cross Country Day 2 | 2: Phys Ed 7 | Thu Sep 3 | 100 / 100 | graded |
| Pre-Test | 1: Aerospace | Thu Sep 3 | 2 / 2 | graded |
| Surviving a Zombie Apocolypse in Washington County | 8: Merit SS 7 | Thu Sep 3 | 24 / 25 | graded |
| Ben and Jerry's Story Ice Cream | 3: Merit Ela 7 | Wed Sep 2 | 10 / 10 | graded |
| Folder | 3: Merit Ela 7 | Wed Sep 2 | 5 / 5 | graded |
| Amplify 2.1 Writing "Most Disgusting Food" | 3: Merit Ela 7 | Tue Sep 1 | 7 / 8 | graded |
| Day 1 Cross Country | 2: Phys Ed 7 | Tue Sep 1 | 100 / 100 | graded |
| 2.1 Check Understanding | 5: MG Grade 7 Alg | Fri Aug 28 | 2 / 10 | graded |
| First Week of Class Activities | 2: Phys Ed 7 | Fri Aug 28 | 100 / 100 | graded |
| Jupiter Bell Ringer | 1: Gen Music 7 | Fri Aug 28 | 5 / 5 | graded |
| Maryland Mapping Activity | 8: Merit SS 7 | Fri Aug 28 | 16 / 16 | graded |
| More Practice 2.1 | 5: MG Grade 7 Alg | Thu Aug 27 | 10 / 10 | graded |
| Think Like A Historian | 8: Merit SS 7 | Wed Aug 26 | 6 / 6 | graded |